Ring Size Chart
At ZEVARA we use the JCS (Japan Custom Size) Ring Standard to size our rings. Please see the chart below for more details.
ZEVARA (JCS) Size | Inner Diameter | US Size | Europe Size | UK & Australia Size | China Size |
---|---|---|---|---|---|
2 | 13.4mm | 2 | 42 | 4 | |
3 | 13.7mm | 2 1/2 | 43 | 5 | |
4 | 14.0mm | 3 | 44 | F 1/2 | 6 |
5 | 14.4mm | 3 1/2 | 45 | G | |
6 | 14.7mm | - | 46 | H | 7 |
7 | 15.0mm | 4 | 78 | H 1/2 | 8 |
8 | 15.4mm | 4 1/2 | 48 | I 1/2 | |
9 | 15.7mm | 5 | 49 | J 1/2 | 10 |
10 | 16.0mm | 5 1/2 | 50 | K 1/2 | 11 |
11 | 16.4mm | - | 51 | L 1/2 | 12 |
12 | 16.7mm | 6 | 52 | M | 13 |
13 | 17.0mm | 6 1/2 | 53 | M 1/2 | 14 |
14 | 17.4mm | 7 | 54 | N 1/2 | 15 |
15 | 17.7mm | 7 1/2 | 55 | O 1/2 | 16 |
16 | 18.0mm | 8 | 56 | P 1/2 | 17 |
17 | 18.4mm | 8 1/2 | 57 | Q 1/2 | 18 |
18 | 18.7mm | 9 | 58 | R 1/2 | 19 |
19 | 19.0mm | 9 1/2 | 59 | S 1/2 | 20 |
20 | 19.4mm | 10 | 60 | T 1/2 | 21 |
Necklace Size Chart
See the image below for general necklace chain sizes.